1245 East Washington Avenue
Suite 201
Madison, WI 53703
Web Site
Service Area Sq Miles: | 72 |
Service Area Pop: | 248,051 |
UZA Name: | Madison, WI |
Tribal Area Name: | |
Population: | 401,661 |
Density: | 2,660/mi2 |
Square Miles: | 151 |
NTD ID: | 50005 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 50,606,786 |
Unlinked Passenger Trips: | 12,817,077 |
Average Trip Length (miles): | 3.95 |
Fares Collected: | $12,847,443 |
Operating Expenses: | $47,343,970 |
Depreciation: | $6,335,036 |
Cost per Trip: | $4.18 |
Average Fare per Trip: | $1.00 |
Loss (Subsidy) per Trip: | $3.18 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |