201 South Jackson Street
M.S. KSC-TR-0333
Seattle, WA 98104
Web Site
Service Area Sq Miles: | 2,134 |
Service Area Pop: | 2,149,970 |
UZA Name: | Seattle, WA |
Tribal Area Name: | |
Population: | 3,059,393 |
Density: | 3,028/mi2 |
Square Miles: | 1,010 |
NTD ID: | 00001 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response PT; Demand Response TX; Ferryboat DO; Light Rail DO; Bus DO; Bus PT; Streetcar Rail DO; Trolleybus DO; Van Pool DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 480,141,778 |
Unlinked Passenger Trips: | 101,129,569 |
Average Trip Length (miles): | 4.75 |
Fares Collected: | $139,520,130 |
Operating Expenses: | $517,526,931 |
Depreciation: | $104,575,843 |
Cost per Trip: | $6.15 |
Average Fare per Trip: | $1.38 |
Loss (Subsidy) per Trip: | $4.77 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 36,445,193 |
Unlinked Passenger Trips: | 19,339,147 |
Average Trip Length (miles): | 1.88 |
Fares Collected: | $22,808,461 |
Operating Expenses: | $70,853,735 |
Depreciation: | $19,991,662 |
Cost per Trip: | $4.69 |
Average Fare per Trip: | $1.18 |
Loss (Subsidy) per Trip: | $3.51 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 65,856,719 |
Unlinked Passenger Trips: | 3,626,422 |
Average Trip Length (miles): | 18.16 |
Fares Collected: | $7,622,086 |
Operating Expenses: | $9,713,077 |
Depreciation: | $3,744,302 |
Cost per Trip: | $3.71 |
Average Fare per Trip: | $2.10 |
Loss (Subsidy) per Trip: | $1.61 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,556,551 |
Unlinked Passenger Trips: | 1,417,507 |
Average Trip Length (miles): | 1.10 |
Fares Collected: | $1,368,135 |
Operating Expenses: | $9,738,639 |
Depreciation: | $1,468,613 |
Cost per Trip: | $7.91 |
Average Fare per Trip: | $0.97 |
Loss (Subsidy) per Trip: | $6.94 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 8,550,338 |
Unlinked Passenger Trips: | 854,155 |
Average Trip Length (miles): | 10.01 |
Fares Collected: | $863,494 |
Operating Expenses: | $63,879,758 |
Depreciation: | $886,460 |
Cost per Trip: | $75.83 |
Average Fare per Trip: | $1.01 |
Loss (Subsidy) per Trip: | $74.82 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 3,386,876 |
Unlinked Passenger Trips: | 883,578 |
Average Trip Length (miles): | 3.83 |
Fares Collected: | $1,109,846 |
Operating Expenses: | $8,071,455 |
Depreciation: | $912,922 |
Cost per Trip: | $10.17 |
Average Fare per Trip: | $1.26 |
Loss (Subsidy) per Trip: | $8.91 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 2,992,092 |
Unlinked Passenger Trips: | 599,954 |
Average Trip Length (miles): | 4.99 |
Fares Collected: | $2,620,614 |
Operating Expenses: | $5,909,413 |
Depreciation: | $621,845 |
Cost per Trip: | $10.89 |
Average Fare per Trip: | $4.37 |
Loss (Subsidy) per Trip: | $6.52 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |