301 King Street
Alexandria, VA 22314
Web Site
Service Area Sq Miles: | 16 |
Service Area Pop: | 139,966 |
UZA Name: | Washington, DC-VA-MD |
Tribal Area Name: | |
Population: | 4,586,770 |
Density: | 3,470/mi2 |
Square Miles: | 1,322 |
NTD ID: | 30071 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 7,450,432 |
Unlinked Passenger Trips: | 3,949,711 |
Average Trip Length (miles): | 1.89 |
Fares Collected: | $3,482,032 |
Operating Expenses: | $16,851,074 |
Depreciation: | $2,879,718 |
Cost per Trip: | $5.00 |
Average Fare per Trip: | $0.88 |
Loss (Subsidy) per Trip: | $4.12 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |