2100 Clarendon Boulevard
Suite 900
Arlington, VA 22201
Web Site
Service Area Sq Miles: | 26 |
Service Area Pop: | 222,800 |
UZA Name: | Washington, DC-VA-MD |
Tribal Area Name: | |
Population: | 4,586,770 |
Density: | 3,470/mi2 |
Square Miles: | 1,322 |
NTD ID: | 30080 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 7,150,282 |
Unlinked Passenger Trips: | 3,404,896 |
Average Trip Length (miles): | 2.10 |
Fares Collected: | $3,905,132 |
Operating Expenses: | $14,128,022 |
Depreciation: | $2,265,357 |
Cost per Trip: | $4.82 |
Average Fare per Trip: | $1.15 |
Loss (Subsidy) per Trip: | $3.67 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 360,979 |
Unlinked Passenger Trips: | 44,227 |
Average Trip Length (miles): | 8.16 |
Fares Collected: | $325,346 |
Operating Expenses: | $1,764,251 |
Depreciation: | $29,402 |
Cost per Trip: | $40.55 |
Average Fare per Trip: | $7.36 |
Loss (Subsidy) per Trip: | $33.19 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |