1240 West 6th Street
Cleveland, OH 44113
Web Site
Service Area Sq Miles: | 458 |
Service Area Pop: | 1,412,140 |
UZA Name: | Cleveland, OH |
Tribal Area Name: | |
Population: | 1,780,673 |
Density: | 2,307/mi2 |
Square Miles: | 772 |
NTD ID: | 50015 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 12/31/2016 |
Service Types: | Demand Response DO; Demand Response PT; Heavy Rail DO; Light Rail DO; Bus DO; Bus Rapid Transit DO; Van Pool PT; |
Fiscal Year Data: | 2016 |
Passenger Miles: | 124,284,327 |
Unlinked Passenger Trips: | 30,156,644 |
Average Trip Length (miles): | 4.12 |
Fares Collected: | $32,085,925 |
Operating Expenses: | $172,047,960 |
Depreciation: | $32,575,000 |
Cost per Trip: | $6.79 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $5.73 |
Fiscal Year Data: | 2016 |
Passenger Miles: | 41,530,858 |
Unlinked Passenger Trips: | 6,417,590 |
Average Trip Length (miles): | 6.47 |
Fares Collected: | $6,828,158 |
Operating Expenses: | $36,416,277 |
Depreciation: | $6,931,156 |
Cost per Trip: | $6.75 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $5.69 |
Fiscal Year Data: | 2016 |
Passenger Miles: | 11,641,456 |
Unlinked Passenger Trips: | 4,609,436 |
Average Trip Length (miles): | 2.53 |
Fares Collected: | $4,904,326 |
Operating Expenses: | $6,441,115 |
Depreciation: | $4,979,526 |
Cost per Trip: | $2.48 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $1.42 |
Fiscal Year Data: | 2016 |
Passenger Miles: | 14,721,876 |
Unlinked Passenger Trips: | 2,468,330 |
Average Trip Length (miles): | 5.96 |
Fares Collected: | $2,626,241 |
Operating Expenses: | $13,539,245 |
Depreciation: | $2,664,358 |
Cost per Trip: | $6.57 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $5.51 |
Fiscal Year Data: | 2016 |
Passenger Miles: | 2,808,211 |
Unlinked Passenger Trips: | 338,996 |
Average Trip Length (miles): | 8.28 |
Fares Collected: | $372,655 |
Operating Expenses: | $9,547,898 |
Depreciation: | $368,322 |
Cost per Trip: | $29.26 |
Average Fare per Trip: | $1.10 |
Loss (Subsidy) per Trip: | $28.16 |
Fiscal Year Data: | 2016 |
Passenger Miles: | 2,185,320 |
Unlinked Passenger Trips: | 294,605 |
Average Trip Length (miles): | 7.42 |
Fares Collected: | $313,452 |
Operating Expenses: | $24,011,149 |
Depreciation: | $320,488 |
Cost per Trip: | $82.59 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $81.53 |
Fiscal Year Data: | 2016 |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | |
Operating Expenses: | |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | |
Loss (Subsidy) per Trip: | $nan |