600 East Fourth Street
Charlotte, NC 28202
Web Site
Service Area Sq Miles: | 688 |
Service Area Pop: | 1,779,734 |
UZA Name: | Charlotte, NC-SC |
Tribal Area Name: | |
Population: | 1,249,442 |
Density: | 1,685/mi2 |
Square Miles: | 741 |
NTD ID: | 40008 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Bus DO; Commuter Bus PT; Demand Response DO; Demand Response PT; Light Rail DO; Bus DO; Bus PT; Streetcar Rail DO; Trolleybus DO; Van Pool DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 22,711,947 |
Unlinked Passenger Trips: | 4,770,937 |
Average Trip Length (miles): | 4.76 |
Fares Collected: | $3,599,048 |
Operating Expenses: | $14,291,472 |
Depreciation: | $7,010,112 |
Cost per Trip: | $4.47 |
Average Fare per Trip: | $0.75 |
Loss (Subsidy) per Trip: | $3.72 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 2,687,020 |
Unlinked Passenger Trips: | 271,158 |
Average Trip Length (miles): | 9.91 |
Fares Collected: | $800,861 |
Operating Expenses: | $10,351,998 |
Depreciation: | $400,263 |
Cost per Trip: | $39.66 |
Average Fare per Trip: | $2.95 |
Loss (Subsidy) per Trip: | $36.71 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 6,630,160 |
Unlinked Passenger Trips: | 151,130 |
Average Trip Length (miles): | 43.87 |
Fares Collected: | $451,626 |
Operating Expenses: | $1,063,923 |
Depreciation: | $220,328 |
Cost per Trip: | $8.50 |
Average Fare per Trip: | $2.99 |
Loss (Subsidy) per Trip: | $5.51 |