2402 West Michigan Street
Duluth, MN 55806
Web Site
Service Area Sq Miles: | 69 |
Service Area Pop: | 102,334 |
UZA Name: | Duluth, MN-WI |
Tribal Area Name: | |
Population: | 120,378 |
Density: | 1,708/mi2 |
Square Miles: | 70 |
NTD ID: | 50025 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response DO; Demand Response PT; Bus DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 10,920,098 |
Unlinked Passenger Trips: | 2,786,702 |
Average Trip Length (miles): | 3.92 |
Fares Collected: | $2,433,944 |
Operating Expenses: | $15,680,025 |
Depreciation: | $4,867,374 |
Cost per Trip: | $7.38 |
Average Fare per Trip: | $0.87 |
Loss (Subsidy) per Trip: | $6.51 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |