201 4th Street, S.E.
Room 108
Rochester, MN 55904
Web Site
Service Area Sq Miles: | 28 |
Service Area Pop: | 104,230 |
UZA Name: | Rochester, MN |
Tribal Area Name: | |
Population: | 107,677 |
Density: | 2,129/mi2 |
Square Miles: | 51 |
NTD ID: | 50092 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 6,624,194 |
Unlinked Passenger Trips: | 1,837,990 |
Average Trip Length (miles): | 3.60 |
Fares Collected: | $2,505,786 |
Operating Expenses: | $7,516,562 |
Depreciation: | $0 |
Cost per Trip: | $4.09 |
Average Fare per Trip: | $1.36 |
Loss (Subsidy) per Trip: | $2.73 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 224,492 |
Unlinked Passenger Trips: | 31,993 |
Average Trip Length (miles): | 7.02 |
Fares Collected: | $121,299 |
Operating Expenses: | $649,028 |
Depreciation: | $0 |
Cost per Trip: | $20.29 |
Average Fare per Trip: | $3.79 |
Loss (Subsidy) per Trip: | $16.50 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |