60 Foster Street
Worcester, MA 1608
Web Site
Service Area Sq Miles: | 866 |
Service Area Pop: | 479,329 |
UZA Name: | Worcester, MA-CT |
Tribal Area Name: | |
Population: | 486,514 |
Density: | 1,600/mi2 |
Square Miles: | 304 |
NTD ID: | 10014 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 13,593,400 |
Unlinked Passenger Trips: | 3,598,964 |
Average Trip Length (miles): | 3.78 |
Fares Collected: | $3,074,009 |
Operating Expenses: | $19,774,337 |
Depreciation: | $5,618,989 |
Cost per Trip: | $7.05 |
Average Fare per Trip: | $0.85 |
Loss (Subsidy) per Trip: | $6.20 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 655,053 |
Unlinked Passenger Trips: | 99,947 |
Average Trip Length (miles): | 6.55 |
Fares Collected: | $147,850 |
Operating Expenses: | $2,161,311 |
Depreciation: | $156,247 |
Cost per Trip: | $23.18 |
Average Fare per Trip: | $1.48 |
Loss (Subsidy) per Trip: | $21.70 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 174,398 |
Unlinked Passenger Trips: | 35,626 |
Average Trip Length (miles): | 4.90 |
Fares Collected: | $70,212 |
Operating Expenses: | $1,998,294 |
Depreciation: | $55,634 |
Cost per Trip: | $57.65 |
Average Fare per Trip: | $1.97 |
Loss (Subsidy) per Trip: | $55.68 |