1512 7th St.
P.O. Box 5127
Coralville, IA 52241
Web Site
Service Area Sq Miles: | 12 |
Service Area Pop: | 20,092 |
UZA Name: | Iowa City, IA |
Tribal Area Name: | |
Population: | 106,621 |
Density: | 2,339/mi2 |
Square Miles: | 46 |
NTD ID: | 70030 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2016 |
Service Types: | Demand Response PT; Bus DO; |
Fiscal Year Data: | 2016 |
Passenger Miles: | 1,887,220 |
Unlinked Passenger Trips: | 537,777 |
Average Trip Length (miles): | 3.51 |
Fares Collected: | $440,942 |
Operating Expenses: | $1,311,990 |
Depreciation: | $299,722 |
Cost per Trip: | $3.00 |
Average Fare per Trip: | $0.82 |
Loss (Subsidy) per Trip: | $2.18 |
Fiscal Year Data: | 2016 |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $22,350 |
Operating Expenses: | $57,722 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | |
Loss (Subsidy) per Trip: | $nan |