650 South King Street
Third Floor
Honolulu, HI 96813
Web Site
Service Area Sq Miles: | 277 |
Service Area Pop: | 953,207 |
UZA Name: | Urban Honolulu, HI |
Tribal Area Name: | |
Population: | 802,459 |
Density: | 4,716/mi2 |
Square Miles: | 170 |
NTD ID: | 90002 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Ferryboat PT; Bus DO; Bus PT; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 319,106,755 |
Unlinked Passenger Trips: | 65,276,018 |
Average Trip Length (miles): | 4.89 |
Fares Collected: | $51,441,589 |
Operating Expenses: | $194,302,874 |
Depreciation: | $18,600,026 |
Cost per Trip: | $3.26 |
Average Fare per Trip: | $0.79 |
Loss (Subsidy) per Trip: | $2.47 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 12,330,294 |
Unlinked Passenger Trips: | 1,086,061 |
Average Trip Length (miles): | 11.35 |
Fares Collected: | $1,803,200 |
Operating Expenses: | $47,567,892 |
Depreciation: | $309,147 |
Cost per Trip: | $44.08 |
Average Fare per Trip: | $1.66 |
Loss (Subsidy) per Trip: | $42.42 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,045 |
Unlinked Passenger Trips: | 95 |
Average Trip Length (miles): | 11.00 |
Fares Collected: | $535 |
Operating Expenses: | $13,647 |
Depreciation: | $0 |
Cost per Trip: | $143.65 |
Average Fare per Trip: | $5.63 |
Loss (Subsidy) per Trip: | $138.02 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |