3201 Scherer Drive
St. Petersburg, FL 33716
Web Site
Service Area Sq Miles: | 331 |
Service Area Pop: | 980,147 |
UZA Name: | Tampa-St. Petersburg, FL |
Tribal Area Name: | |
Population: | 2,441,770 |
Density: | 2,552/mi2 |
Square Miles: | 957 |
NTD ID: | 40027 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 9/30/2017 |
Service Types: | Commuter Bus DO; Demand Response PT; Demand Response TX; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 55,392,105 |
Unlinked Passenger Trips: | 11,511,801 |
Average Trip Length (miles): | 4.81 |
Fares Collected: | $9,365,015 |
Operating Expenses: | $59,918,218 |
Depreciation: | $9,616,602 |
Cost per Trip: | $6.04 |
Average Fare per Trip: | $0.81 |
Loss (Subsidy) per Trip: | $5.23 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,835,799 |
Unlinked Passenger Trips: | 331,144 |
Average Trip Length (miles): | 5.54 |
Fares Collected: | $1,303,510 |
Operating Expenses: | $4,760,425 |
Depreciation: | $276,356 |
Cost per Trip: | $15.21 |
Average Fare per Trip: | $3.94 |
Loss (Subsidy) per Trip: | $11.27 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |