1600 Blake Street
Denver, CO 80202
Web Site
Service Area Sq Miles: | 2,342 |
Service Area Pop: | 2,920,000 |
UZA Name: | Denver-Aurora, CO |
Tribal Area Name: | |
Population: | 2,374,203 |
Density: | 3,554/mi2 |
Square Miles: | 668 |
NTD ID: | 80006 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 12/31/2017 |
Service Types: | Commuter Rail DO; Commuter Rail PT; Demand Response DO; Demand Response PT; Light Rail DO; Bus DO; Bus PT; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 248,311,937 |
Unlinked Passenger Trips: | 46,455,323 |
Average Trip Length (miles): | 5.35 |
Fares Collected: | $52,639,973 |
Operating Expenses: | $242,441,480 |
Depreciation: | $117,777,389 |
Cost per Trip: | $7.76 |
Average Fare per Trip: | $1.13 |
Loss (Subsidy) per Trip: | $6.63 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 79,832,928 |
Unlinked Passenger Trips: | 18,810,998 |
Average Trip Length (miles): | 4.24 |
Fares Collected: | $24,558,726 |
Operating Expenses: | $85,073,297 |
Depreciation: | $47,687,784 |
Cost per Trip: | $7.06 |
Average Fare per Trip: | $1.31 |
Loss (Subsidy) per Trip: | $5.75 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 175,410,880 |
Unlinked Passenger Trips: | 24,645,459 |
Average Trip Length (miles): | 7.12 |
Fares Collected: | $38,157,473 |
Operating Expenses: | $115,181,118 |
Depreciation: | $62,481,439 |
Cost per Trip: | $7.21 |
Average Fare per Trip: | $1.55 |
Loss (Subsidy) per Trip: | $5.66 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 93,501,777 |
Unlinked Passenger Trips: | 6,950,256 |
Average Trip Length (miles): | 13.45 |
Fares Collected: | $20,273,722 |
Operating Expenses: | $39,236,112 |
Depreciation: | $17,628,070 |
Cost per Trip: | $8.19 |
Average Fare per Trip: | $2.92 |
Loss (Subsidy) per Trip: | $5.27 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 10,585,859 |
Unlinked Passenger Trips: | 1,215,468 |
Average Trip Length (miles): | 8.71 |
Fares Collected: | $5,065,681 |
Operating Expenses: | $52,834,110 |
Depreciation: | $3,083,048 |
Cost per Trip: | $46.01 |
Average Fare per Trip: | $4.17 |
Loss (Subsidy) per Trip: | $41.84 |