20500 Madrona Avenue
Torrance, CA 90503
Web Site
Service Area Sq Miles: | 103 |
Service Area Pop: | 606,847 |
UZA Name: | Los Angeles-Long Beach-Anaheim, CA |
Tribal Area Name: | |
Population: | 12,150,996 |
Density: | 6,999/mi2 |
Square Miles: | 1,736 |
NTD ID: | 90010 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 18,952,862 |
Unlinked Passenger Trips: | 3,831,423 |
Average Trip Length (miles): | 4.95 |
Fares Collected: | $2,539,780 |
Operating Expenses: | $22,077,106 |
Depreciation: | $4,733,151 |
Cost per Trip: | $7.00 |
Average Fare per Trip: | $0.66 |
Loss (Subsidy) per Trip: | $6.34 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |