801 Wilbur Avenue
Antioch, CA 94509
Web Site
Service Area Sq Miles: | 225 |
Service Area Pop: | 306,000 |
UZA Name: | Antioch, CA |
Tribal Area Name: | |
Population: | 277,634 |
Density: | 3,412/mi2 |
Square Miles: | 81 |
NTD ID: | 90162 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TN; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 16,944,717 |
Unlinked Passenger Trips: | 2,344,985 |
Average Trip Length (miles): | 7.23 |
Fares Collected: | $2,612,164 |
Operating Expenses: | $16,350,370 |
Depreciation: | $2,162,029 |
Cost per Trip: | $7.89 |
Average Fare per Trip: | $1.11 |
Loss (Subsidy) per Trip: | $6.78 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 800,161 |
Unlinked Passenger Trips: | 133,406 |
Average Trip Length (miles): | 6.00 |
Fares Collected: | $411,050 |
Operating Expenses: | $3,885,139 |
Depreciation: | $122,931 |
Cost per Trip: | $30.04 |
Average Fare per Trip: | $3.08 |
Loss (Subsidy) per Trip: | $26.96 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |