32-505 Harry Oliver Trail
Thousand Palms, CA 92276
Web Site
Service Area Sq Miles: | 1,120 |
Service Area Pop: | 432,416 |
UZA Name: | Indio-Cathedral City, CA |
Tribal Area Name: | |
Population: | 345,580 |
Density: | 2,403/mi2 |
Square Miles: | 144 |
NTD ID: | 90079 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response TX; Bus DO; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 28,499,206 |
Unlinked Passenger Trips: | 4,151,467 |
Average Trip Length (miles): | 6.86 |
Fares Collected: | $2,716,775 |
Operating Expenses: | $27,044,254 |
Depreciation: | $6,965,430 |
Cost per Trip: | $8.19 |
Average Fare per Trip: | $0.65 |
Loss (Subsidy) per Trip: | $7.54 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,981,739 |
Unlinked Passenger Trips: | 164,802 |
Average Trip Length (miles): | 12.03 |
Fares Collected: | $338,247 |
Operating Expenses: | $5,833,092 |
Depreciation: | $276,647 |
Cost per Trip: | $37.07 |
Average Fare per Trip: | $2.05 |
Loss (Subsidy) per Trip: | $35.02 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |