1250 San Carlos Avenue
P.O. Box 3006
San Carlos, CA 94070
Web Site
Service Area Sq Miles: | 97 |
Service Area Pop: | 737,100 |
UZA Name: | San Francisco-Oakland, CA |
Tribal Area Name: | |
Population: | 3,281,212 |
Density: | 6,266/mi2 |
Square Miles: | 524 |
NTD ID: | 90009 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 33,581,399 |
Unlinked Passenger Trips: | 9,309,762 |
Average Trip Length (miles): | 3.61 |
Fares Collected: | $12,275,039 |
Operating Expenses: | $94,353,570 |
Depreciation: | $16,506,537 |
Cost per Trip: | $11.90 |
Average Fare per Trip: | $1.32 |
Loss (Subsidy) per Trip: | $10.58 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 17,779,172 |
Unlinked Passenger Trips: | 2,871,202 |
Average Trip Length (miles): | 6.19 |
Fares Collected: | $3,849,491 |
Operating Expenses: | $19,163,971 |
Depreciation: | $5,091,259 |
Cost per Trip: | $8.44 |
Average Fare per Trip: | $1.34 |
Loss (Subsidy) per Trip: | $7.10 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 2,178,101 |
Unlinked Passenger Trips: | 268,786 |
Average Trip Length (miles): | 8.10 |
Fares Collected: | $675,036 |
Operating Expenses: | $14,300,248 |
Depreciation: | $476,193 |
Cost per Trip: | $54.97 |
Average Fare per Trip: | $2.51 |
Loss (Subsidy) per Trip: | $52.46 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |