PO Box 201010
P.O. Box 201010
Stockton, CA 95201
Web Site
Service Area Sq Miles: | 1,426 |
Service Area Pop: | 735,764 |
UZA Name: | Stockton, CA |
Tribal Area Name: | |
Population: | 370,583 |
Density: | 4,005/mi2 |
Square Miles: | 93 |
NTD ID: | 90012 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Bus PT; Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Bus PT; Van Pool DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 10,472,474 |
Unlinked Passenger Trips: | 2,970,088 |
Average Trip Length (miles): | 3.53 |
Fares Collected: | $2,424,815 |
Operating Expenses: | $20,653,045 |
Depreciation: | $8,619,927 |
Cost per Trip: | $9.85 |
Average Fare per Trip: | $0.82 |
Loss (Subsidy) per Trip: | $9.03 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,700,706 |
Unlinked Passenger Trips: | 373,191 |
Average Trip Length (miles): | 4.56 |
Fares Collected: | $306,343 |
Operating Expenses: | $6,068,925 |
Depreciation: | $1,082,666 |
Cost per Trip: | $19.16 |
Average Fare per Trip: | $0.82 |
Loss (Subsidy) per Trip: | $18.34 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 7,677,190 |
Unlinked Passenger Trips: | 173,300 |
Average Trip Length (miles): | 44.30 |
Fares Collected: | $770,980 |
Operating Expenses: | $1,973,684 |
Depreciation: | $503,036 |
Cost per Trip: | $14.29 |
Average Fare per Trip: | $4.45 |
Loss (Subsidy) per Trip: | $9.84 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |