2477 Arnold Industrial Way
Concord, CA 94520
Web Site
Service Area Sq Miles: | 143 |
Service Area Pop: | 540,067 |
UZA Name: | Concord, CA |
Tribal Area Name: | |
Population: | 615,968 |
Density: | 3,023/mi2 |
Square Miles: | 204 |
NTD ID: | 90078 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 15,851,673 |
Unlinked Passenger Trips: | 3,491,201 |
Average Trip Length (miles): | 4.54 |
Fares Collected: | $3,912,024 |
Operating Expenses: | $29,137,332 |
Depreciation: | $5,148,181 |
Cost per Trip: | $9.82 |
Average Fare per Trip: | $1.12 |
Loss (Subsidy) per Trip: | $8.70 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,436,078 |
Unlinked Passenger Trips: | 145,185 |
Average Trip Length (miles): | 9.89 |
Fares Collected: | $515,182 |
Operating Expenses: | $5,229,372 |
Depreciation: | $213,949 |
Cost per Trip: | $37.49 |
Average Fare per Trip: | $3.55 |
Loss (Subsidy) per Trip: | $33.94 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |