2626 E. Katella Avenue
Anaheim, CA 92806
Web Site
Service Area Sq Miles: | 50 |
Service Area Pop: | 358,000 |
UZA Name: | Los Angeles-Long Beach-Anaheim, CA |
Tribal Area Name: | |
Population: | 12,150,996 |
Density: | 6,999/mi2 |
Square Miles: | 1,736 |
NTD ID: | 90211 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Private-Non-Profit Corporation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 18,897,330 |
Unlinked Passenger Trips: | 9,535,775 |
Average Trip Length (miles): | 1.98 |
Fares Collected: | $5,242,590 |
Operating Expenses: | $15,027,491 |
Depreciation: | $1,382,528 |
Cost per Trip: | $1.72 |
Average Fare per Trip: | $0.55 |
Loss (Subsidy) per Trip: | $1.17 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |