101 North First Avenue
Number 1300
Phoenix, AZ 85003
Web Site
Service Area Sq Miles: | 495 |
Service Area Pop: | 2,237,464 |
UZA Name: | Phoenix-Mesa, AZ |
Tribal Area Name: | |
Population: | 3,629,114 |
Density: | 3,165/mi2 |
Square Miles: | 1,147 |
NTD ID: | 90136 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus PT; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 72,308,851 |
Unlinked Passenger Trips: | 14,787,086 |
Average Trip Length (miles): | 4.89 |
Fares Collected: | $11,015,834 |
Operating Expenses: | $82,591,537 |
Depreciation: | $11,423,193 |
Cost per Trip: | $6.36 |
Average Fare per Trip: | $0.75 |
Loss (Subsidy) per Trip: | $5.61 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $291,788 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |